Tournament Secretary: Olivier Coclet
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14485 | Michael Bertel | USA | 1681 | 1821 | X | X | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | C | C | C | C | 7,5 | 22,75 | 2253 |
| 2 | 20010 | Istvan Szabo | HUN | 2018 | 1964 | 0 | 0 | X | X | 1 | = | 1 | 1 | 1 | 1 | C | C | C | C | 5,5 | 11,75 | 1835 |
| 3 | 15018 | Yaroslav Kudryavtsev | RUS | 1956 | 1926 | = | 0 | 0 | = | X | X | 1 | = | 1 | 1 | C | C | C | C | 4,5 | 10,25 | 1758 |
| 4 | 18263 | Ansel Zwaneveld | AUS | 1873 | 1550 | 0 | 0 | 0 | 0 | 0 | = | X | X | 1 | 1 | C | C | C | C | 2,5 | 2,25 | 1598 |
| 5 | 19903 | Andrew Parry | ENG | 1284 | 1660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | C | C | C | C | 0 | 0 | 1482 |
| 6 | 19138 | Jacob Meils | USA | 800 | 800 | C | C | C | C | C | C | C | C | C | C | X | X | C | C | 0 | 0 | 0 |
| 6 | 19437 | Joris Bleyen | BEL | 800 | 1041 | C | C | C | C | C | C | C | C | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 28/03/2002 | Rating Average at Start: 1487 | Tournament End Date: 30/04/2003 |
created by Hector Mujica, last change 11th January, 2010