Tournament Secretary: Olivier Coclet
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17767 | Soren O Andersson | SWE | 1700 | 1999 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | C | C | 10 | 32 | 1736 |
| 2 | 15783 | Achille Ronda | ITA | 895 | 1286 | 0 | 0 | X | X | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | C | C | 6,5 | 14,25 | 1605 |
| 3 | 10199 | Jim Zillmer | USA | 1458 | 1448 | 0 | 0 | = | 0 | X | X | C | C | 1 | 1 | 1 | 0 | C | C | 3,5 | 8,25 | 1487 |
| 4 | 19892 | Pavel Kotyk | CZE | 800 | 1483 | 0 | 0 | 1 | 0 | C | C | X | X | C | C | 1 | 1 | C | C | 3 | 8,5 | 1409 |
| 5 | 19189 | Projjwal Pramanik | IND | 1898 | 1842 | 0 | 0 | 0 | 0 | 0 | 0 | C | C | X | X | 1 | 1 | C | C | 2 | 2 | 1230 |
| 6 | 19777 | Novica Bozilov | YUG | 1631 | 1801 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | C | C | 1 | 3,5 | 969 |
| 7 | 13133 | Osvaldo Orozco Mendez | COL | 2240 | 2240 | C | C | C | C | C | C | C | C | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 28/03/2002 | Rating Average at Start: 1517 | Tournament End Date: 28/02/2004 |
created by Hector Mujica, last change 11th January, 2010