Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19812 | Nelson Bernal Varela | COL | 2000 | 2294 | X | X | 1 | 0 | C | 1 | 1 | 1 | 1 | 1 | N | N | + | + | 8 | 27 | 1981 |
| 2 | 16414 | Ingo Sander | GER | 2197 | 2223 | 0 | 1 | X | X | 0 | = | 1 | 1 | 1 | 1 | N | N | + | + | 7,5 | 23,75 | 1765 |
| 3 | 14525 | Ricardo Moro Lorente | ARG | 1733 | 1726 | C | 0 | 1 | = | X | X | 1 | 1 | 1 | 1 | N | N | 1 | + | 7,5 | 23,25 | 1834 |
| 4 | 15730 | Bill Clews | ENG | 1559 | 1316 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | N | N | + | 1 | 4 | 4 | 1544 |
| 5 | 19863 | Steve Thorne | AUS | 1221 | 1203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | N | N | + | + | 2 | 0 | 1472 |
| 6 | 20166 | Tae Suh | USA | 1200 | 1200 | N | N | N | N | N | N | N | N | N | N | X | X | N | N | 0 | 0 | 0 |
| 7 | 18735 | Pablo Macaya | ARG | 682 | 682 | - | - | - | - | 0 | - | - | 0 | - | - | N | N | X | X | 0 | 0 | 1246 |
| Tournament Start Date: 20/03/2002 | Rating Average at Start: 1513 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 11th January, 2010