Tournament Secretary: Hristo Ivanov
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17276 | Flo Epiney | SUI | 1953 | 2262 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | + | + | + | + | + | + | 12 | 60 | 1910 |
| 2 | 11151 | Matthew Philip Sheers | USA | 1625 | 1893 | 0 | 0 | X | X | 1 | 1 | 1 | 0 | + | + | + | + | + | + | 9 | 35 | 1619 |
| 3 | 15126 | Joseph Lheureux | BEL | 1475 | 1457 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | + | + | + | + | + | + | 8 | 26 | 1549 |
| 4 | 15496 | Jean Moeckel | USA | 1430 | 1389 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | + | D | + | + | + | + | 7 | 21 | 1405 |
| 5 | 16914 | Pablo Herman Biglieri | ARG | 888 | 879 | - | - | - | - | - | - | - | d | X | X | + | + | + | + | 4 | 4 | 0 |
| 6 | 14124 | Zoran Gajic | SER | 1978 | 1928 | - | - | - | - | - | - | - | - | - | - | X | X | + | + | 2 | 0 | 0 |
| 7 | 16127 | Luca Consoli | ITA | 1164 | 1164 | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 28/03/2002 | Rating Average at Start: 1502 | Tournament End Date: 28/02/2003 |
created by Hector Mujica, last change 11th January, 2010