Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15718 | Wolfgang Ottenweller | GER | 1991 | 1708 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 60 | 1863 |
| 2 | 19635 | Robert Trevis | NZL | 1350 | 918 | 0 | 0 | X | X | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 8,5 | 32 | 1724 |
| 3 | 19868 | Kenny Xyko | BRA | 800 | 1398 | 0 | 0 | 1 | 0 | X | X | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | 7,5 | 27 | 1750 |
| 4 | 18804 | Anthony Ling | ENG | 1743 | 1686 | 0 | 0 | 0 | = | 0 | 1 | X | X | 1 | = | 1 | 1 | 1 | 1 | 7 | 23,25 | 1562 |
| 5 | 14735 | Tony Howes | AUS | 1319 | 1548 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | X | X | 1 | 1 | 1 | 1 | 5 | 11,25 | 1516 |
| 6 | 19857 | Oscar Saldivar | PAR | 1400 | 1390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2 | 0 | 1282 |
| 7 | 19239 | Alain Dubleumortier | FRA | 2164 | 1747 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1034 |
| Tournament Start Date: 28/03/2002 | Rating Average at Start: 1538 | Tournament End Date: 31/12/2002 |
created by Hector Mujica, last change 11th January, 2010