Tournament Secretary: Achille Ronda
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15069 | Marco Bulgarini | CHI | 2133 | 2082 | X | X | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | W | W | + | + | 11,5 | 52,25 | 1885 |
| 2 | 19812 | Nelson Bernal Varela | COL | 2000 | 2294 | 0 | = | X | X | 1 | 0 | 1 | 1 | 1 | 1 | + | + | W | + | 9,5 | 34,75 | 1585 |
| 3 | 19635 | Robert Trevis | NZL | 1350 | 918 | 0 | 0 | 0 | 1 | X | X | 1 | 1 | 1 | 1 | + | + | W | W | 9 | 29,5 | 1699 |
| 4 | 15234 | John Cattermole | ENG | 1539 | 1398 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | + | + | W | + | 6 | 8 | 1372 |
| 5 | 17754 | Dmitry Zub | EST | 770 | 910 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | L | + | + | 4 | 0 | 1356 |
| 6 | 20031 | Victor Diaz | USA | 2000 | 2000 | l | l | - | - | - | - | - | - | - | w | X | X | C | C | 0 | 0 | 0 |
| 7 | 18858 | Dan Ciubotaru | ROM | 800 | 800 | - | - | l | - | l | l | l | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 28/03/2002 | Rating Average at Start: 1513 | Tournament End Date: 30/04/2003 |
created by Hector Mujica, last change 11th January, 2010