Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17923 | Denis Navas | NCA | 800 | 1092 | X | X | C | 1 | 1 | 1 | + | + | + | + | 7 | 18 | 2431 |
| 2 | 19380 | Lee Bidgood | ENG | 1450 | 1235 | C | 0 | X | X | 1 | 1 | + | + | + | + | 6 | 12 | 1934 |
| 3 | 20113 | Jose Antonio Lacasa | ESP | 2321 | 2110 | 0 | 0 | 0 | 0 | X | X | + | + | + | + | 4 | 4 | 725 |
| 4 | 20244 | Mohit Kumar Sigha | IND | 800 | 800 | - | - | - | - | - | - | X | X | + | + | 2 | 0 | 0 |
| 5 | 20122 | Avelino Silva | POR | 1935 | 2161 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 28/03/2002 | Rating Average at Start: 1461 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 11th January, 2010