Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18778 | Walter Geiger | GER | 1971 | 2172 | X | X | = | = | 1 | 1 | 1 | 1 | 1 | 1 | W | W | + | + | 11 | 53,5 | 2099 |
| 2 | 16772 | Ravichandran Subramanian | IND | 1061 | 1061 | = | = | X | X | = | = | = | = | = | 1 | + | + | + | + | 8,5 | 37,75 | 2032 |
| 3 | 18731 | Nicholas Hnatovsky | UKR | 2289 | 2289 | 0 | 0 | = | = | X | X | 1 | 0 | 1 | 1 | + | + | + | + | 8 | 29,5 | 1681 |
| 4 | 14860 | Kenth Sandehn | SWE | 2221 | 2168 | 0 | 0 | = | = | 0 | 1 | X | X | 1 | 1 | + | + | + | + | 8 | 29,5 | 1698 |
| 5 | 15126 | Joseph Lheureux | BEL | 1472 | 1457 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | X | X | + | L | + | + | 4,5 | 8,25 | 1415 |
| 6 | 15216 | Ivan Celedon | COL | 1979 | 1926 | l | l | - | - | - | - | - | - | - | w | X | X | + | + | 2 | 0 | 0 |
| 7 | 17645 | Harun Taner | TUR | 1485 | 1443 | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 10/08/2003 | Rating Average at Start: 1783 | Tournament End Date: 31/08/2004 |
created by Hector Mujica, last change 11th January, 2010