Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18778 | Walter Geiger | GER | 1968 | 2172 | X | X | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 11,5 | 56,75 | 2246 |
| 2 | 15718 | Wolfgang Ottenweller | GER | 2050 | 1708 | 0 | 0 | X | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 9,5 | 37,75 | 1908 |
| 3 | 14339 | Daniel Freire | AUS | 1953 | 1936 | 0 | = | = | 0 | X | X | = | 1 | 1 | 1 | 1 | 1 | + | + | 8,5 | 32,75 | 1845 |
| 4 | 15764 | Fred Wiltenburg | NED | 1510 | 1536 | 0 | 0 | 0 | 0 | = | 0 | X | X | 1 | = | = | 1 | + | + | 5,5 | 14,75 | 1718 |
| 5 | 15614 | Rick Weggen | NED | 1643 | 1579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | X | 1 | 1 | + | + | 4,5 | 7,75 | 1608 |
| 6 | 15234 | John Cattermole | ENG | 1514 | 1398 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | X | X | + | + | 2,5 | 2,75 | 1313 |
| 7 | 19006 | Umesh Nair | IND | 1855 | 1866 | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 15/12/2002 | Rating Average at Start: 1785 | Tournament End Date: 31/12/2003 |
created by Hector Mujica, last change 11th January, 2010