Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18778 | Walter Geiger | GER | 1969 | 2058 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 11,5 | 56,75 | 2245 | ||
| 2 | 15718 | Wolfgang Ottenweller | GER | 2050 | 1989 | 0 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 9,5 | 37,75 | 1908 | ||
| 3 | 14339 | Daniel Freire | AUS | 1954 | 1957 | 0 | = | = | 0 | = | 1 | 1 | 1 | 1 | 1 | + | + | 8,5 | 32,75 | 1844 | ||
| 4 | 15764 | Fred Wiltenburg | NED | 1509 | 1539 | 0 | 0 | 0 | 0 | = | 0 | 1 | = | = | 1 | + | + | 5,5 | 14,75 | 1718 | ||
| 5 | 15614 | Rick Weggen | NED | 1642 | 1642 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | 1 | + | + | 4,5 | 7,75 | 1608 | ||
| 6 | 15234 | John Cattermole | ENG | 1514 | 1494 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | + | + | 2,5 | 2,75 | 1313 | ||
| 7 | 19006 | Umesh Nair | IND | 1857 | 1824 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Tournament Start Date: 15.12.2002 | Rating Average at Start: 1785 | Tournament End Date: 31.12.2003 |
created by Dr Ortwin Paetzold, last change 6th October, 2004