Tournament Secretary: Olivier Coclet
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19691 | Jose-Manuel Moriana Garcia | ESP | 2016 | 2206 | X | X | 1 | = | = | 1 | = | 1 | = | 1 | 1 | 1 | C | C | 8 | 33,75 | 1812 |
| 2 | 15940 | Bernard Baroin | FRA | 2032 | 2031 | 0 | = | X | X | = | = | 1 | = | 1 | = | 1 | 1 | C | C | 6,5 | 24,75 | 1676 |
| 3 | 15718 | Wolfgang Ottenweller | GER | 1962 | 1708 | = | 0 | = | = | X | X | = | 1 | 1 | = | 1 | 1 | C | C | 6,5 | 24,75 | 1690 |
| 4 | 15290 | Jos Heesen | NED | 1865 | 1841 | = | 0 | 0 | = | = | 0 | X | X | 1 | 1 | = | 1 | C | C | 5 | 17,75 | 1602 |
| 5 | 18735 | Pablo Macaya | ARG | 800 | 682 | = | 0 | 0 | = | 0 | = | 0 | 0 | X | X | = | = | C | C | 2,5 | 12 | 1624 |
| 6 | 17187 | Roland Hall | SWE | 1199 | 1220 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | = | X | X | C | C | 1,5 | 5 | 1434 |
| 7 | 19896 | Andy Marechal | BEL | 2314 | 2314 | C | C | C | C | C | C | C | C | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 09/12/2001 | Rating Average at Start: 1741 | Tournament End Date: 28/02/2003 |
created by Hector Mujica, last change 11th January, 2010