Tournament Secretary: Igor Yasakov
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19932 | Eduardo Miras Garcia | ESP | 2125 | 2207 | C | C | 0 | 0 | 1 | 1 | N | N | 2 | 4 | 1117 | ||
| 2 | 19256 | Nellodoc Che | ITA | 1500 | 1793 | C | C | 1 | 1 | C | C | N | N | 2 | 4 | 1634 | ||
| 3 | 19610 | Earl Dennis | USA | 1234 | 1243 | 1 | 1 | 0 | 0 | - | - | N | N | 2 | 4 | 1812 | ||
| 4 | 19602 | Fernando Vasquez | POR | 1000 | 1293 | 0 | 0 | C | C | + | + | N | N | 2 | 4 | 1725 | ||
| 5 | 19930 | Jose Megias | ESP | 1800 | 1800 | N | N | N | N | N | N | N | N | 0 | 0 | 0 |
| Tournament Start Date: 09.12.2001 | Rating Average at Start: 1532 | Tournament End Date: 31.12.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004