Tournament Secretary: Olivier Coclet
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10716 | Giorgio Perez | ITA | 1911 | 1865 | X | X | 1 | 1 | + | + | + | + | 1 | 1 | 8 | 20 | 1648 |
| 2 | 17645 | Harun Taner | TUR | 1371 | 1443 | 0 | 0 | X | X | 1 | = | 1 | 1 | 1 | 1 | 5,5 | 6,75 | 1933 |
| 3 | 10540 | Edmund Bau | HKG | 2135 | 2143 | - | - | 0 | = | X | X | + | + | 1 | 1 | 4,5 | 2,75 | 1337 |
| 4 | 13998 | Peter Cijs | NED | 2012 | 2148 | - | - | 0 | 0 | - | - | X | X | C | C | 0 | 0 | 971 |
| 5 | 15782 | Allan Christiansen | DEN | 1125 | 1025 | 0 | 0 | 0 | 0 | 0 | 0 | C | C | X | X | 0 | 0 | 1406 |
| Tournament Start Date: 09/12/2001 | Rating Average at Start: 1711 | Tournament End Date: 31/12/2002 |
created by Hector Mujica, last change 11th January, 2010