Tournament Secretary: Rick Weggen
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11888 | Larry L Adams | USA | 2151 | 2151 | 0 | 1 | 1 | 1 | 1 | 1 | L | W | W | W | + | + | 11 | 40 | 2172 | ||
| 2 | 18576 | Niranjan Prasad | IND | 1900 | 1960 | 1 | 0 | 1 | 0 | 1 | 1 | + | + | W | + | + | + | 10 | 32 | 2097 | ||
| 3 | 14760 | Jeff Van Esbroeck | BEL | 1822 | 1791 | 0 | 0 | 0 | 1 | 1 | 1 | + | + | W | W | + | + | 9 | 22 | 2002 | ||
| 4 | 11236 | Jan Malmstrom | SWE | 1956 | 1917 | 0 | 0 | 0 | 0 | 0 | 0 | + | + | W | W | + | + | 6 | 0 | 1558 | ||
| 5 | 16339 | Christian Wagner | AUT | 1503 | 1524 | w | l | - | - | - | - | - | - | C | C | C | C | 0 | 0 | 0 | ||
| 6 | 16009 | Jason Feng | CAN | 1046 | 1014 | l | l | l | - | l | l | l | l | C | C | C | C | 0 | 0 | 0 | ||
| 7 | 19538 | Luke Pebody | USA | 800 | 800 | - | - | - | - | - | - | - | - | C | C | C | C | 0 | 0 | 0 |
| Tournament Start Date: 05.10.2001 | Rating Average at Start: 1597 | Tournament End Date: 31.08.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004