Tournament Secretary: Arryn Allen Pidwell
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13373 | Alessandro Leoni | ITA | 2038 | 2030 | X | X | = | 1 | 0 | 1 | + | + | 1 | 1 | + | W | N | N | 8,5 | 32,25 | 1705 |
| 2 | 18907 | Robert Warren | CAN | 1640 | 2050 | = | 0 | X | X | 1 | 0 | + | + | 1 | 1 | + | + | N | N | 7,5 | 25,25 | 1705 |
| 3 | 19224 | Henri Muller | BEL | 2101 | 2115 | 1 | 0 | 0 | 1 | X | X | = | 1 | = | 1 | + | + | N | N | 7 | 26,5 | 1698 |
| 4 | 15746 | Anil Surender | SWE | 1960 | 1937 | - | - | - | - | = | 0 | X | X | 1 | 1 | + | + | N | N | 4,5 | 8,5 | 1539 |
| 5 | 19453 | Iwan Topot | RUS | 800 | 1579 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | X | X | + | + | N | N | 2,5 | 3,5 | 1464 |
| 6 | 19638 | Sean Williams | USA | 1750 | 1409 | - | l | - | - | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 7 | 18053 | Aditya Dalmia | IND | 800 | 800 | N | N | N | N | N | N | N | N | N | N | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 05.10.2001 | Rating Average at Start: 1584 | Tournament End Date: 30.04.2003 |
created by Dr Ortwin Paetzold, last change 7th August, 2006