Tournament Secretary: Bart De Schepper
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15940 | Bernard Baroin | FRA | 2020 | 2024 | 1 | = | 1 | 1 | N | N | W | W | N | N | + | + | 7,5 | 17,75 | 2428 | ||
| 2 | 14860 | Kenth Sandehn | SWE | 2169 | 2198 | 0 | = | 1 | 1 | N | N | W | W | N | N | + | W | 6,5 | 11,75 | 2104 | ||
| 3 | 18943 | George Kosinski | CAN | 2011 | 1853 | 0 | 0 | 0 | 0 | N | N | + | + | N | N | + | L | 4 | 0 | 1694 | ||
| 4 | 18695 | Alejandro Vico | ARG | 1992 | 2029 | N | N | N | N | N | N | C | C | N | N | C | C | 0 | 0 | 0 | ||
| 5 | 18971 | Gerardo Blanco | USA | 1065 | 1078 | l | l | l | l | - | - | C | C | C | C | C | C | 0 | 0 | 0 | ||
| 6 | 19680 | Ji-Soo Woo | AUS | 1000 | 1000 | N | N | N | N | N | N | N | N | C | C | C | C | 0 | 0 | 0 | ||
| 7 | 19437 | Joris Bleyen | BEL | 800 | 1041 | - | - | - | l | - | w | C | C | C | C | C | C | 0 | 0 | 0 |
| Tournament Start Date: 05.10.2001 | Rating Average at Start: 1580 | Tournament End Date: 30.06.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004