Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13768 | Sigurdur Oli Baldursson | SWE | 2020 | 2020 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | W | W | W | W | N | N | 10 | 36 | 1726 |
| 2 | 18788 | Alan Robertson | ENG | 854 | 929 | 0 | 0 | X | X | = | 1 | 1 | 1 | W | + | W | W | N | N | 7,5 | 18,25 | 1773 |
| 3 | 15959 | Eudo Cruz | BRA | 1352 | 1365 | 0 | 0 | = | 0 | X | X | 1 | 0 | + | L | L | L | N | N | 5,5 | 8,75 | 1358 |
| 4 | 15969 | Luis Sanchez | USA | 1772 | 1730 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | L | L | + | + | N | N | 5 | 5,5 | 1129 |
| 5 | 14982 | Robert Csoma | HUN | 2250 | 1183 | l | l | l | - | - | w | w | w | X | X | C | C | C | C | 0 | 0 | 0 |
| 6 | 19670 | Jaroslav Pech | CZE | 2043 | 1703 | l | l | l | l | w | w | - | - | C | C | X | X | C | C | 0 | 0 | 0 |
| 7 | 19149 | David Rodriguez | ESP | 800 | 800 | N | N | N | N | N | N | N | N | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 05/10/2001 | Rating Average at Start: 1584 | Tournament End Date: 30/06/2003 |
created by Hector Mujica, last change 11th January, 2010