Tournament Secretary: Rick Weggen
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15999 | Kiyotaka Sakai | JPN | 2124 | 2448 | X | X | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 11 | 49,5 | 2015 |
| 2 | 14016 | Enrique Nava | ESP | 2183 | 2100 | = | = | X | X | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 10,5 | 46,25 | 1923 |
| 3 | 19670 | Jaroslav Pech | CZE | 2043 | 1703 | 0 | 0 | 0 | = | X | X | C | 1 | 1 | 1 | 1 | 1 | + | + | 7,5 | 24,25 | 1753 |
| 4 | 15496 | Jean Moeckel | USA | 1430 | 1389 | 0 | 0 | 0 | 0 | C | 0 | X | X | 0 | 1 | 1 | 1 | + | + | 5 | 10,5 | 1622 |
| 5 | 19768 | Tamas Wurm | HUN | 1711 | 1115 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 0 | = | + | + | 3,5 | 6,75 | 1415 |
| 6 | 19413 | Horacio Filgueira | ARG | 800 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | X | X | + | + | 3,5 | 5,25 | 1597 |
| 7 | 16121 | Indrayanto Widjaja Saputra | INA | 800 | 1138 | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 05/10/2001 | Rating Average at Start: 1584 | Tournament End Date: 31/12/2002 |
created by Hector Mujica, last change 11th January, 2010