Tournament Secretary: Arryn Allen Pidwell
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19187 | Brian Pott | AUS | 1355 | 1342 | 0 | 1 | = | = | 1 | = | N | N | 1 | 1 | N | N | 5,5 | 16,75 | 1818 | ||
| 2 | 18781 | Victor Kalaschnikov | RUS | 2005 | 2005 | 1 | 0 | = | = | = | = | N | N | 1 | 1 | N | N | 5 | 15 | 1607 | ||
| 3 | 17645 | Harun Taner | TUR | 1363 | 1462 | = | = | = | = | 0 | 1 | N | N | 1 | 1 | N | N | 5 | 15 | 1767 | ||
| 4 | 11381 | Pekka Staven | FIN | 1958 | 1957 | 0 | = | = | = | 1 | 0 | N | N | 1 | 1 | N | N | 4,5 | 12,75 | 1574 | ||
| 5 | 12036 | Yancy D Dennis | USA | 2270 | 2270 | N | N | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 0 | ||
| 6 | 17768 | Jacob Amir | ISR | 1397 | 1353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | N | N | N | 0 | 0 | 1270 | ||
| 7 | 18917 | Aditya Mahajan | IND | 800 | 800 | N | N | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 0 |
| Tournament Start Date: 05.10.2001 | Rating Average at Start: 1593 | Tournament End Date: 30.04.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004