Tournament Secretary: Arryn Allen Pidwell
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19187 | Brian Pott | AUS | 1348 | 1859 | X | X | 0 | 1 | = | = | 1 | = | N | N | 1 | 1 | N | N | 5,5 | 16,75 | 1818 |
| 2 | 18781 | Victor Kalaschnikov | RUS | 2005 | 2005 | 1 | 0 | X | X | = | = | = | = | N | N | 1 | 1 | N | N | 5 | 15 | 1605 |
| 3 | 17645 | Harun Taner | TUR | 1363 | 1443 | = | = | = | = | X | X | 0 | 1 | N | N | 1 | 1 | N | N | 5 | 15 | 1766 |
| 4 | 11381 | Pekka Staven | FIN | 1959 | 1983 | 0 | = | = | = | 1 | 0 | X | X | N | N | 1 | 1 | N | N | 4,5 | 12,75 | 1572 |
| 5 | 12036 | Yancy D Dennis | USA | 2270 | 2232 | N | N | N | N | N | N | N | N | X | X | N | N | N | N | 0 | 0 | 0 |
| 6 | 17768 | Jacob Amir | ISR | 1396 | 1323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | N | X | X | N | N | 0 | 0 | 1269 |
| 7 | 18917 | Aditya Mahajan | IND | 800 | 800 | N | N | N | N | N | N | N | N | N | N | N | N | X | X | 0 | 0 | 0 |
| Tournament Start Date: 05/10/2001 | Rating Average at Start: 1592 | Tournament End Date: 30/04/2002 |
created by Hector Mujica, last change 11th January, 2010