Tournament Secretary: Carlos Rossello
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11541 | Pavel Stadler | CZE | 1705 | 1722 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | N | N | N | N | 6,5 | 18 | 1913 | ||
| 2 | 18694 | Franck Triger | ENG | 2224 | 2224 | 1 | = | = | 1 | 1 | 1 | 1 | 0 | N | N | N | N | 6 | 21,5 | 1720 | ||
| 3 | 14617 | Rolf Kessel | USA | 1689 | 1689 | 0 | 0 | = | 0 | 1 | 1 | 1 | 1 | N | N | N | N | 4,5 | 9 | 1706 | ||
| 4 | 18531 | Edgardo Ramini | URU | 1921 | 1490 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | N | N | N | N | 2 | 2 | 1414 | ||
| 5 | 19236 | Srikant Balan | IND | 800 | 800 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | N | N | N | N | 1 | 6 | 1547 | ||
| 6 | 16928 | Joseph Chapman | ENG | 2067 | 2067 | N | N | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 0 | ||
| 7 | 17411 | Russell Gray | SCO | 800 | 800 | N | N | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 0 |
| Tournament Start Date: 05.10.2001 | Rating Average at Start: 1601 | Tournament End Date: 31.08.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004