Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10716 | Giorgio Perez | ITA | 1906 | 1898 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 53 | 1992 | ||
| 2 | 16489 | Martin Seifert | GER | 1920 | 1890 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10,5 | 46,5 | 1912 | ||
| 3 | 12041 | Phil Rouse | ENG | 1406 | 1686 | 0 | = | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7,5 | 26,5 | 1748 | ||
| 4 | 18756 | Jorge Hugo Huerga | ARG | 2253 | 1929 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | 1 | 1 | + | 1 | 5,5 | 12,5 | 1399 | ||
| 5 | 18027 | Keith Stuart | GBR | 800 | 940 | 0 | 0 | 0 | 0 | 1 | 0 | = | 0 | 1 | = | + | + | 5 | 14 | 1540 | ||
| 6 | 12825 | Minoru Shimamura | JPN | 949 | 985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | + | + | 2,5 | 2,5 | 1145 | ||
| 7 | 17391 | Michael Thomas | USA | 2127 | 2127 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0 | 0 | 1417 |
| Tournament Start Date: 05.10.2001 | Rating Average at Start: 1623 | Tournament End Date: 30.06.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004