Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18744 | Vitaliy Zaichuk | UKR | 2068 | 2190 | 1 | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10,5 | 49,5 | 1841 | ||
| 2 | 19104 | Sergio Sacerdotali | ITA | 2303 | 2246 | 0 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9,5 | 37,5 | 1696 | ||
| 3 | 15752 | Avigdor Hanegby | ISR | 1986 | 2012 | 0 | 1 | 0 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 36,75 | 1708 | ||
| 4 | 14735 | Tony Howes | AUS | 1281 | 1363 | = | 0 | 0 | 0 | = | 0 | 0 | = | = | 1 | 1 | 1 | 5 | 15,75 | 1576 | ||
| 5 | 19235 | Scott Zrinski | USA | 1648 | 1272 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | 1 | N | 1 | 1 | 4,5 | 10 | 1561 | ||
| 6 | 19727 | Pekka Aalto | FIN | 1000 | 849 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | N | 1 | 1 | 2,5 | 2,5 | 1471 | ||
| 7 | 18912 | Arnel Corpuz | PHI | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1314 |
| Tournament Start Date: 05.10.2001 | Rating Average at Start: 1584 | Tournament End Date: 30.04.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004