Tournament Secretary: Arryn Allen Pidwell
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14988 | Aniello Tucci | ITA | 2288 | 2318 | X | X | = | = | 1 | 1 | 1 | = | + | + | + | + | + | + | 10,5 | 37,5 | 1382 |
| 2 | 14221 | Maarten Van Boven | NED | 1397 | 1770 | = | = | X | X | 0 | 1 | 1 | 1 | W | + | + | + | + | + | 10 | 33 | 1608 |
| 3 | 12693 | Brian B Wood | USA | 900 | 599 | 0 | 0 | 1 | 0 | X | X | 1 | = | W | + | + | + | + | + | 8,5 | 20,5 | 1595 |
| 4 | 19635 | Robert Trevis | NZL | 1275 | 918 | 0 | = | 0 | 0 | 0 | = | X | X | + | + | + | + | + | + | 7 | 9,5 | 1249 |
| 5 | 17825 | Luis Carlos Batres Bianchi | GUA | 1815 | 1690 | - | - | l | - | l | - | - | - | X | X | C | C | C | C | 0 | 0 | 0 |
| 6 | 17087 | Scott Taylor | ENG | 1776 | 1660 | - | - | - | - | - | - | - | - | C | C | X | X | C | C | 0 | 0 | 0 |
| 7 | 12795 | Gideon Heichal | ISR | 1585 | 1607 | - | - | - | - | - | - | - | - | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 05/10/2001 | Rating Average at Start: 1577 | Tournament End Date: 30/04/2002 |
created by Hector Mujica, last change 11th January, 2010