Tournament Secretary: Arryn Allen Pidwell
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14988 | Aniello Tucci | ITA | 2288 | 2325 | = | = | 1 | 1 | 1 | = | + | + | + | + | + | + | 10,5 | 37,5 | 1382 | ||
| 2 | 14221 | Maarten Van Boven | NED | 1399 | 1494 | = | = | 0 | 1 | 1 | 1 | W | + | + | + | + | + | 10 | 33 | 1608 | ||
| 3 | 12693 | Brian B Wood | USA | 900 | 870 | 0 | 0 | 1 | 0 | 1 | = | W | + | + | + | + | + | 8,5 | 20,5 | 1596 | ||
| 4 | 19635 | Robert Trevis | NZL | 1275 | 1339 | 0 | = | 0 | 0 | 0 | = | + | + | + | + | + | + | 7 | 9,5 | 1249 | ||
| 5 | 17825 | Luis Carlos Batres Bianchi | GUA | 1811 | 1743 | - | - | l | - | l | - | - | - | C | C | C | C | 0 | 0 | 0 | ||
| 6 | 17087 | Scott Taylor | ENG | 1776 | 1660 | - | - | - | - | - | - | - | - | C | C | C | C | 0 | 0 | 0 | ||
| 7 | 12795 | Gideon Heichal | ISR | 1585 | 1581 | - | - | - | - | - | - | - | - | C | C | C | C | 0 | 0 | 0 |
| Tournament Start Date: 05.10.2001 | Rating Average at Start: 1576 | Tournament End Date: 30.04.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004