Tournament Secretary: Carlos Rossello
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19691 | Jose-Manuel Moriana Garcia | ESP | 1800 | 2176 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | + | + | + | + | 11 | 49 | 1987 | ||
| 2 | 16661 | Francois Perruchoud | SUI | 1794 | 2011 | = | = | 1 | 0 | 0 | 1 | 1 | 1 | + | + | + | + | 9 | 35 | 1739 | ||
| 3 | 16947 | Sylvester McLeod | CAN | 2002 | 2016 | 0 | 0 | 0 | 1 | 1 | = | 1 | 1 | + | + | + | + | 8,5 | 28,25 | 1642 | ||
| 4 | 19912 | Jesus Alberto Rivas Duran | VEN | 2000 | 2000 | 0 | 0 | 1 | 0 | 0 | = | 1 | 1 | + | + | + | + | 7,5 | 21,25 | 1555 | ||
| 5 | 18024 | Asser Munch | DEN | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | + | + | + | 4 | 0 | 1499 | ||
| 6 | 19721 | Manuel Alejandro Reyes Barragán | MEX | 2099 | 2099 | - | - | - | - | - | - | - | - | - | - | C | C | 0 | 0 | 0 | ||
| 7 | 19629 | Kevin Shutt | ENG | 1458 | 1458 | - | - | - | - | - | - | - | - | - | - | C | C | 0 | 0 | 0 |
| Tournament Start Date: 05.10.2001 | Rating Average at Start: 1708 | Tournament End Date: 30.04.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004