Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13203 | Jaap Niewold | NED | 1771 | 1756 | 0 | 1 | 1 | 1 | + | + | + | + | + | + | N | N | 9 | 30 | 1506 | ||
| 2 | 19593 | Andre Pfeiffer | BRA | 1744 | 1682 | 1 | 0 | 0 | 1 | + | + | + | + | + | + | N | N | 8 | 24 | 1328 | ||
| 3 | 18810 | Sehba Shah | PAK | 886 | 878 | 0 | 0 | 1 | 0 | + | + | + | + | + | + | N | N | 7 | 16 | 1567 | ||
| 4 | 18740 | Dirk Rosner | GER | 2016 | 2030 | - | - | - | - | - | - | + | + | + | + | N | N | 4 | 0 | 0 | ||
| 5 | 18894 | Alejo Santiago Jose Torres | ARG | 2107 | 2107 | - | - | - | - | - | - | - | - | C | C | C | C | 0 | 0 | 0 | ||
| 6 | 11373 | Robert Distefano | USA | 1695 | 1695 | - | - | - | - | - | - | - | - | C | C | C | C | 0 | 0 | 0 | ||
| 7 | 17856 | David Gilliam | USA | 800 | 800 | N | N | N | N | N | N | N | N | C | C | C | C | 0 | 0 | 0 |
| Tournament Start Date: 05.10.2001 | Rating Average at Start: 1574 | Tournament End Date: 30.04.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004