Tournament Secretary: Igor Yasakov
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19076 | Nikolai Eremin | RUS | 2000 | 2108 | = | 1 | 1 | 1 | 1 | 1 | + | + | 7,5 | 21,75 | 2055 | ||
| 2 | 18731 | Nicholas Hnatovsky | UKR | 2192 | 2188 | = | 0 | 1 | 1 | 1 | 1 | + | + | 6,5 | 15,75 | 1765 | ||
| 3 | 16009 | Jason Feng | CAN | 1046 | 1016 | 0 | 0 | 0 | 0 | 1 | 1 | + | + | 4 | 4 | 1836 | ||
| 4 | 18378 | Marc Wakeham | WLS | 1677 | 1668 | 0 | 0 | 0 | 0 | 0 | 0 | + | + | 2 | 0 | 1346 | ||
| 5 | 18700 | Fernando Algaba | ESP | 800 | 985 | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Tournament Start Date: 05.10.2001 | Rating Average at Start: 1543 | Tournament End Date: 28.02.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004