Tournament Secretary: Igor Yasakov
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19076 | Nikolai Eremin | RUS | 2000 | 2055 | X | X | = | 1 | 1 | 1 | 1 | 1 | + | + | 7,5 | 21,75 | 2055 |
| 2 | 18731 | Nicholas Hnatovsky | UKR | 2192 | 2289 | = | 0 | X | X | 1 | 1 | 1 | 1 | + | + | 6,5 | 15,75 | 1766 |
| 3 | 16009 | Jason Feng | CAN | 1046 | 981 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | + | + | 4 | 4 | 1836 |
| 4 | 18378 | Marc Wakeham | WLS | 1678 | 1393 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1346 |
| 5 | 18700 | Fernando Algaba | ESP | 800 | 986 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 05/10/2001 | Rating Average at Start: 1543 | Tournament End Date: 28/02/2002 |
created by Hector Mujica, last change 11th January, 2010