Tournament Secretary: Rick Weggen
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18778 | Walter Geiger | GER | 2165 | 2003 | = | 1 | = | 1 | 1 | 1 | + | + | 7 | 21 | 1719 | ||
| 2 | 15126 | Joseph Lheureux | BEL | 1477 | 1470 | = | 0 | 1 | 1 | 0 | 1 | + | + | 5,5 | 15,5 | 1727 | ||
| 3 | 11151 | Matthew Philip Sheers | USA | 1628 | 1605 | = | 0 | 0 | 0 | 1 | 1 | + | + | 4,5 | 9,5 | 1560 | ||
| 4 | 15875 | Anders Lind | SWE | 1213 | 1150 | 0 | 0 | 1 | 0 | 0 | 0 | + | + | 3 | 5,5 | 1477 | ||
| 5 | 10022 | Davide Cortese | ITA | 1704 | 1704 | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Tournament Start Date: 05.10.2001 | Rating Average at Start: 1637 | Tournament End Date: 31.12.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004