Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16772 | Ravichandran Subramanian | IND | 1101 | 1061 | X | X | = | N | = | 1 | + | + | + | + | 6 | 5 | 1838 |
| 2 | 19224 | Henri Muller | BEL | 2101 | 2132 | = | N | X | X | 0 | 1 | 1 | 1 | + | + | 5,5 | 4,5 | 1918 |
| 3 | 17291 | Paolo Soldini | SUI | 1526 | 1662 | = | 0 | 1 | 0 | X | X | N | N | N | N | 1,5 | 8,5 | 1512 |
| 4 | 19740 | Jim Etnu | USA | 2350 | 2350 | - | - | 0 | 0 | N | N | X | X | N | N | 0 | 0 | 1701 |
| 5 | 17552 | Steve Rushe | IRL | 800 | 800 | - | - | - | - | N | N | N | N | X | X | 0 | 0 | 0 |
| Tournament Start Date: 05/10/2001 | Rating Average at Start: 1576 | Tournament End Date: 31/08/2002 |
created by Hector Mujica, last change 11th January, 2010