Tournament Secretary: Rick Weggen
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15216 | Ivan Celedon | COL | 1985 | 1995 | 1 | = | 1 | 1 | + | + | + | + | 7,5 | 17,75 | 1373 | ||
| 2 | 17935 | Jose Antonio Briceno Ochoa | VEN | 1269 | 1184 | 0 | = | 1 | 1 | + | + | + | + | 6,5 | 11,75 | 1481 | ||
| 3 | 16590 | John Coupe | ENG | 800 | 800 | 0 | 0 | 0 | 0 | + | + | + | + | 4 | 0 | 1227 | ||
| 4 | 19712 | John Marountas | GRE | 2168 | 2168 | - | - | - | - | - | - | C | C | 0 | 0 | 0 | ||
| 5 | 19359 | William Denayer | BEL | 1680 | 1680 | - | - | - | - | - | - | C | C | 0 | 0 | 0 |
| Tournament Start Date: 05.10.2001 | Rating Average at Start: 1580 | Tournament End Date: 30.04.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004