Tournament Secretary: Bart De Schepper
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18662 | Jerome Fazilleau | FRA | 1686 | 1802 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N | N | + | + | 10 | 36 | 1990 | ||
| 2 | 18729 | Mario Alberto Frank | ARG | 2262 | 2223 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | N | N | + | + | 7 | 17 | 1534 | ||
| 3 | 18027 | Keith Stuart | GBR | 800 | 936 | 0 | 0 | 1 | 0 | C | C | 1 | 1 | N | N | + | + | 5 | 11 | 1783 | ||
| 4 | 19482 | Orlando Pascual | PHI | 1896 | 1896 | 0 | 0 | 0 | 0 | C | C | 1 | 1 | N | N | + | + | 4 | 4 | 1662 | ||
| 5 | 19266 | Vijayvithal Jahagirdar | IND | 1400 | 1400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | N | L | L | 2 | 0 | 1261 | ||
| 6 | 17973 | David Maloberti | FRA | 1973 | 1964 | N | N | N | N | N | N | N | N | N | N | C | C | 0 | 0 | 0 | ||
| 7 | 14595 | Kennard Warrick | USA | 800 | 989 | - | - | - | - | - | - | - | - | w | w | C | C | 0 | 0 | 0 |
| Tournament Start Date: 20.05.2001 | Rating Average at Start: 1545 | Tournament End Date: 30.04.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004