Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15999 | Kiyotaka Sakai | JPN | 1988 | 1988 | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 8 | 24 | 1710 | ||
| 2 | 11541 | Pavel Stadler | CZE | 1717 | 1719 | 0 | 0 | = | 1 | 1 | 1 | + | + | 5,5 | 10,75 | 1458 | ||
| 3 | 17299 | Fred Boettcher | GER | 1512 | 1557 | 0 | 0 | = | 0 | 1 | 1 | + | + | 4,5 | 6,75 | 1410 | ||
| 4 | 15574 | Eduardo Rodrigues | BRA | 700 | 666 | 0 | 0 | 0 | 0 | 0 | 0 | + | + | 2 | 0 | 1339 | ||
| 5 | 16831 | Sandor Porkolab | HUN | 2150 | 2121 | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Tournament Start Date: 20.05.2001 | Rating Average at Start: 1613 | Tournament End Date: 30.06.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004