Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11236 | Jan Malmstrom | SWE | 1952 | 1918 | + | + | + | + | + | + | + | + | 8 | 8 | 0 | ||
| 2 | 12264 | Javier Horacio Fernandez | ARG | 2060 | 2041 | - | - | C | C | + | + | C | C | 2 | 0 | 0 | ||
| 3 | 10499 | Ignacio Perez | COL | 859 | 859 | - | - | C | C | + | + | C | C | 2 | 0 | 0 | ||
| 4 | 19132 | Steven Kallstrom | USA | 1500 | 1500 | - | - | - | - | - | - | C | C | 0 | 0 | 0 | ||
| 5 | 17338 | Frank-Roman Mueller | GER | 1464 | 1429 | - | - | C | C | C | C | C | C | 0 | 0 | 0 |
| Tournament Start Date: 20.03.2001 | Rating Average at Start: 1567 | Tournament End Date: 30.06.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004