Tournament Secretary: Olivier Coclet
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12297 | Christian Helmut Kuhn | GER | 1876 | 1907 | X | X | 1 | 1 | 1 | 0 | = | = | C | C | 4 | 11 | 1843 |
| 2 | 11236 | Jan Malmstrom | SWE | 1951 | 1876 | 0 | 0 | X | X | = | 1 | = | 1 | C | C | 3 | 7,5 | 1698 |
| 3 | 11719 | Otto Vodep (+) | AUT | 2082 | 2079 | 0 | 1 | = | 0 | X | X | 0 | 1 | C | C | 2,5 | 8 | 1596 |
| 4 | 14667 | Ian Chester | ENG | 1136 | 1110 | = | = | = | 0 | 1 | 0 | X | X | C | C | 2,5 | 8 | 1911 |
| 5 | 14476 | Thomas Howard | USA | 800 | 800 | C | C | C | C | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 20/03/2001 | Rating Average at Start: 1569 | Tournament End Date: 28/02/2002 |
created by Hector Mujica, last change 11th January, 2010