Tournament Secretary: Bart De Schepper
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11719 | Otto Vodep (+) | AUT | 2083 | 2080 | C | C | C | C | C | C | C | C | 0 | 0 | 0 | ||
| 2 | 13203 | Jaap Niewold | NED | 1780 | 1771 | C | C | C | C | C | C | C | C | 0 | 0 | 0 | ||
| 3 | 16124 | Graham McDonald | ENG | 1617 | 1618 | C | C | C | C | C | C | C | C | 0 | 0 | 0 | ||
| 4 | 14082 | Petter Fotland | NOR | 1312 | 1316 | C | C | C | C | C | C | C | C | 0 | 0 | 0 | ||
| 5 | 12587 | Andrew Robinson | USA | 1038 | 1038 | C | C | C | C | C | C | C | C | 0 | 0 | 0 |
| Tournament Start Date: 20.03.2001 | Rating Average at Start: 1566 | Tournament End Date: 31.10.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004