Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14860 | Kenth Sandehn | SWE | 2133 | 2168 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 8 | 24 | 1769 |
| 2 | 15234 | John Cattermole | ENG | 1629 | 1398 | 0 | 0 | X | X | 1 | = | 1 | 1 | + | + | 5,5 | 10,75 | 1595 |
| 3 | 15548 | Paul Vandersluys | CAN | 789 | 763 | 0 | 0 | 0 | = | X | X | 1 | 1 | + | + | 4,5 | 6,75 | 1759 |
| 4 | 14617 | Rolf Kessel | USA | 1689 | 1702 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1117 |
| 5 | 16877 | Chris Fegan | GBR | 1586 | 1537 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 20/03/2001 | Rating Average at Start: 1565 | Tournament End Date: 31/12/2001 |
created by Hector Mujica, last change 11th January, 2010