Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14860 | Kenth Sandehn | SWE | 2134 | 2176 | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 8 | 24 | 1769 | ||
| 2 | 15234 | John Cattermole | ENG | 1629 | 1539 | 0 | 0 | 1 | = | 1 | 1 | + | + | 5,5 | 10,75 | 1596 | ||
| 3 | 15548 | Paul Vandersluys | CAN | 789 | 756 | 0 | 0 | 0 | = | 1 | 1 | + | + | 4,5 | 6,75 | 1759 | ||
| 4 | 14617 | Rolf Kessel | USA | 1689 | 1689 | 0 | 0 | 0 | 0 | 0 | 0 | + | + | 2 | 0 | 1117 | ||
| 5 | 16877 | Chris Fegan | GBR | 1587 | 1537 | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Tournament Start Date: 20.03.2001 | Rating Average at Start: 1566 | Tournament End Date: 31.12.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004