Tournament Secretary: Rick Weggen
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15295 | Laurent Tinture | FRA | 2296 | 2293 | X | X | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | + | + | W | W | 11,5 | 48 | 1986 |
| 2 | 15291 | Seved Jenneborg | SWE | 1009 | 1641 | 0 | = | X | X | = | 1 | 1 | 1 | 1 | 1 | + | + | D | + | 10 | 35,5 | 2028 |
| 3 | 16231 | Rudolf Cervinka | CZE | 1633 | 1723 | 0 | 0 | = | 0 | X | X | C | C | 1 | 1 | + | + | + | + | 6,5 | 13 | 1696 |
| 4 | 15398 | Peter Nash | USA | 1461 | 1273 | 0 | 0 | 0 | 0 | C | C | X | X | 1 | 1 | + | + | + | + | 6 | 8 | 1634 |
| 5 | 16487 | Luis Salvador Lievano Alvarado | ESA | 1959 | 1959 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | L | L | L | L | 4 | 0 | 1200 |
| 6 | 15582 | Harald Klett | GER | 1743 | 1743 | - | - | - | - | - | - | - | - | w | w | X | X | C | C | 0 | 0 | 0 |
| 7 | 15733 | Juan Carlos Girardi | ESP | 800 | 800 | l | l | d | - | - | - | - | - | w | w | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 20/03/2001 | Rating Average at Start: 1557 | Tournament End Date: 31/12/2001 |
created by Hector Mujica, last change 11th January, 2010