Tournament Secretary: Rick Weggen
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15295 | Laurent Tinture | FRA | 2296 | 2296 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | + | + | W | W | 11,5 | 48 | 1986 | ||
| 2 | 15291 | Seved Jenneborg | SWE | 1010 | 1059 | 0 | = | = | 1 | 1 | 1 | 1 | 1 | + | + | D | + | 10 | 35,5 | 2028 | ||
| 3 | 16231 | Rudolf Cervinka | CZE | 1634 | 1690 | 0 | 0 | = | 0 | C | C | 1 | 1 | + | + | + | + | 6,5 | 13 | 1697 | ||
| 4 | 15398 | Peter Nash | USA | 1461 | 1233 | 0 | 0 | 0 | 0 | C | C | 1 | 1 | + | + | + | + | 6 | 8 | 1635 | ||
| 5 | 16487 | Luis Salvador Lievano Alvarado | ESA | 1959 | 1959 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | L | L | L | 4 | 0 | 1200 | ||
| 6 | 15582 | Harald Klett | GER | 1743 | 1743 | - | - | - | - | - | - | - | - | w | w | C | C | 0 | 0 | 0 | ||
| 7 | 15733 | Juan Carlos Girardi | ESP | 800 | 800 | l | l | d | - | - | - | - | - | w | w | C | C | 0 | 0 | 0 |
| Tournament Start Date: 20.03.2001 | Rating Average at Start: 1558 | Tournament End Date: 31.12.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004