Tournament Secretary: Bart De Schepper
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15325 | Antonio Jaumandreu | ESP | 2163 | 2127 | X | X | 1 | = | + | + | + | + | N | N | W | W | W | W | 9,5 | 12,75 | 1696 |
| 2 | 15764 | Fred Wiltenburg | NED | 1505 | 1536 | 0 | = | X | X | + | + | + | + | N | N | + | + | + | + | 8,5 | 4,75 | 1972 |
| 3 | 16831 | Sandor Porkolab | HUN | 2150 | 2023 | - | - | - | - | X | X | C | C | N | N | C | C | C | C | 0 | 0 | 0 |
| 4 | 15417 | Vedran Baci | CRO | 1971 | 1875 | - | - | - | - | C | C | X | X | N | N | C | C | C | C | 0 | 0 | 0 |
| 5 | 15610 | Bobby Cohoon | USA | 1200 | 1527 | N | N | N | N | N | N | N | N | X | X | C | C | C | C | 0 | 0 | 0 |
| 6 | 16603 | Yaw Chong Chew | MAS | 1120 | 1279 | l | l | - | - | C | C | C | C | C | C | X | X | C | C | 0 | 0 | 0 |
| 7 | 16236 | Francesco Panicali | FRA | 800 | 1156 | l | l | - | - | C | C | C | C | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 20/03/2001 | Rating Average at Start: 1558 | Tournament End Date: 30/04/2002 |
created by Hector Mujica, last change 11th January, 2010