Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18695 | Alejandro Vico | ARG | 1992 | 2057 | X | X | 1 | = | 1 | = | = | 1 | 1 | 1 | N | 1 | + | + | 9,5 | 45,5 | 1732 |
| 2 | 15718 | Wolfgang Ottenweller | GER | 1967 | 1708 | 0 | = | X | X | = | = | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 9,5 | 36,75 | 1583 |
| 3 | 16082 | Gaetano Compagnone | ITA | 2171 | 2121 | 0 | = | = | = | X | X | = | = | 1 | = | 1 | 1 | + | + | 8 | 30,5 | 1422 |
| 4 | 16236 | Francesco Panicali | FRA | 800 | 1156 | = | 0 | 0 | 0 | = | = | X | X | 1 | 1 | N | N | + | + | 5,5 | 21,75 | 1789 |
| 5 | 17187 | Roland Hall | SWE | 1199 | 1220 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | X | X | 1 | 1 | + | + | 4,5 | 8 | 1355 |
| 6 | 19129 | Mia Immerman | USA | 800 | 790 | N | 0 | 0 | 0 | 0 | 0 | N | N | 0 | 0 | X | X | + | + | 2 | 0 | 1409 |
| 7 | 16701 | Roberto Navarro | COL | 2032 | 1788 | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 23/03/2001 | Rating Average at Start: 1566 | Tournament End Date: 30/06/2002 |
created by Hector Mujica, last change 11th January, 2010