Tournament Secretary: Vitaliy Sapronov
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18778 | Walter Geiger | GER | 2165 | 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | + | + | + | + | 12 | 46 | 1678 | ||
| 2 | 17085 | Luca Soggioro | ITA | 944 | 944 | 0 | 0 | C | C | 1 | C | + | + | + | + | + | + | 7 | 14 | 1590 | ||
| 3 | 19066 | Jimmy Van Hoorebeke | BEL | 1737 | 1737 | 0 | 0 | C | C | C | C | + | + | + | + | + | + | 6 | 8 | 1765 | ||
| 4 | 16333 | Alyn Essman | USA | 800 | 687 | 0 | 0 | 0 | C | C | C | + | + | + | + | + | + | 6 | 8 | 1358 | ||
| 5 | 17973 | David Maloberti | FRA | 1987 | 1964 | 0 | - | - | - | - | - | - | - | + | + | + | + | 4 | 0 | 1765 | ||
| 6 | 19182 | Ramanathan Muruganathan | IND | 1800 | 1800 | - | - | - | - | - | - | - | - | - | - | N | N | 0 | 0 | 0 | ||
| 7 | 17422 | Weldon MacDonald | CAN | 1413 | 1413 | - | - | - | - | - | - | - | - | - | - | N | N | 0 | 0 | 0 |
| Tournament Start Date: 20.03.2001 | Rating Average at Start: 1549 | Tournament End Date: 31.12.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004