Tournament Secretary: Michael Anderson
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18919 | Christian Mueller | GER | 1699 | 1699 | + | + | = | 1 | + | + | + | + | + | + | + | + | 11,5 | 34,5 | 2359 | ||
| 2 | 19139 | Chris Mertens | USA | 1450 | 1450 | - | - | = | 1 | C | C | C | C | + | + | + | + | 5,5 | 7,5 | 2359 | ||
| 3 | 18773 | Sergio Cardoso Garcia | ESP | 2168 | 1793 | = | 0 | = | 0 | C | C | C | C | + | + | + | + | 5 | 8,5 | 1384 | ||
| 4 | 17087 | Scott Taylor | ENG | 1776 | 1660 | - | - | C | C | C | C | C | C | + | + | + | + | 4 | 0 | 0 | ||
| 5 | 17405 | Rodrigo Ventura | POR | 800 | 766 | - | - | C | C | C | C | C | C | + | + | + | + | 4 | 0 | 0 | ||
| 6 | 18240 | Oskar Wlodarczyk | POL | 2098 | 2098 | - | - | - | - | - | - | - | - | - | - | C | C | 0 | 0 | 0 | ||
| 7 | 19054 | Matheus Diego Nascimento | BRA | 800 | 800 | - | - | - | - | - | - | - | - | - | - | C | C | 0 | 0 | 0 |
| Tournament Start Date: 20.03.2001 | Rating Average at Start: 1542 | Tournament End Date: 31.12.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004