Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18576 | Niranjan Prasad | IND | 1900 | 1900 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | + | + | + | + | 11,5 | 48,25 | 2020 | ||
| 2 | 17227 | Jim Marfia | USA | 1962 | 1990 | 0 | = | 0 | 1 | 1 | 1 | 1 | 1 | + | + | + | + | 9,5 | 32,75 | 1671 | ||
| 3 | 18740 | Dirk Rosner | GER | 2038 | 2030 | 0 | 0 | 1 | 0 | C | C | 1 | 1 | + | + | + | + | 7 | 17,5 | 1753 | ||
| 4 | 18912 | Arnel Corpuz | PHI | 800 | 800 | 0 | 0 | 0 | 0 | C | C | 1 | 1 | + | + | + | + | 6 | 8 | 1633 | ||
| 5 | 17768 | Jacob Amir | ISR | 1397 | 1404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | + | + | + | 4 | 0 | 1275 | ||
| 6 | 18805 | Andrea Masullo | ITA | 1837 | 1837 | - | - | - | - | - | - | - | - | - | - | C | C | 0 | 0 | 0 | ||
| 7 | 19092 | Olena Drozd | UKR | 800 | 800 | - | - | - | - | - | - | - | - | - | - | C | C | 0 | 0 | 0 |
| Tournament Start Date: 20.03.2001 | Rating Average at Start: 1533 | Tournament End Date: 31.10.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004