Tournament Secretary: Christophe Villiere
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18786 | Benito Morales Pecino | ESP | 1545 | 2109 | X | X | 1 | = | = | 1 | 1 | 1 | 1 | 1 | N | N | + | W | 9 | 31,5 | 1503 |
| 2 | 18694 | Franck Triger | ENG | 2224 | 2224 | 0 | = | X | X | = | 1 | 0 | 1 | 1 | 1 | N | N | + | + | 7 | 21,5 | 1084 |
| 3 | 17740 | Albert Hoogendoorn | NED | 1636 | 1839 | = | 0 | = | 0 | X | X | 0 | 1 | 1 | 1 | N | N | + | + | 6 | 16 | 1142 |
| 4 | 10443 | Stefan Pruefer | GER | 0 | 2094 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | C | C | N | N | + | W | 4 | 13 | 1681 |
| 5 | 18902 | Jacques Clouatre | CAN | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | C | C | X | X | N | N | + | + | 2 | 0 | 1402 |
| 6 | 17565 | Vivek Gupta | IND | 1400 | 1400 | N | N | N | N | N | N | N | N | N | N | X | X | N | N | 0 | 0 | 0 |
| 7 | 19233 | David Swenson | USA | 1153 | 1153 | - | l | - | - | - | - | - | l | - | - | N | N | X | X | 0 | 0 | 0 |
| Tournament Start Date: 20/03/2001 | Rating Average at Start: 1251 | Tournament End Date: 31/08/2002 |
created by Hector Mujica, last change 11th January, 2010