Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18847 | Darren Rushton | ENG | 800 | 1233 | 1 | 1 | = | 1 | 1 | 0 | 0 | 1 | 1 | 1 | + | + | 9,5 | 46,25 | 1868 | ||
| 2 | 17984 | Kamel Tritar | TUN | 2150 | 1954 | 0 | 0 | = | = | 1 | 1 | 1 | 1 | 1 | 0 | + | + | 8 | 36,5 | 1477 | ||
| 3 | 18711 | Christoph Mekschrat | GER | 1800 | 1800 | = | 0 | = | = | - | - | 1 | 1 | 1 | 1 | + | + | 7,5 | 30,75 | 1480 | ||
| 4 | 18943 | George Kosinski | CAN | 2011 | 1873 | 0 | 1 | 0 | 0 | + | + | 0 | N | 1 | 1 | + | + | 7 | 30,5 | 1339 | ||
| 5 | 18297 | Jose Gabaldon Segovia | ESP | 1024 | 1175 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | N | 1 | 1 | + | + | 6 | 22,5 | 1551 | ||
| 6 | 19077 | Michael Hackfeld | USA | 1400 | 1157 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | + | + | 3 | 8 | 1175 | ||
| 7 | 19270 | Aditya Kotturu | IND | 1600 | 1600 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Tournament Start Date: 20.03.2001 | Rating Average at Start: 1541 | Tournament End Date: 31.12.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004