Tournament Secretary: Igor Yasakov
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14339 | Daniel Freire | AUS | 1922 | 1936 | X | X | = | 0 | 1 | 1 | 1 | = | 1 | 1 | + | + | N | N | 8 | 30 | 1755 |
| 2 | 19006 | Umesh Nair | IND | 1777 | 1866 | = | 1 | X | X | 0 | 1 | 0 | 1 | 1 | 1 | + | + | N | N | 7,5 | 28,5 | 1737 |
| 3 | 18907 | Robert Warren | CAN | 1640 | 2136 | 0 | 0 | 1 | 0 | X | X | 1 | 1 | 1 | 1 | + | + | N | N | 7 | 22,5 | 1723 |
| 4 | 18740 | Dirk Rosner | GER | 2038 | 2030 | 0 | = | 1 | 0 | 0 | 0 | X | X | 1 | 1 | + | + | N | N | 5,5 | 15,5 | 1491 |
| 5 | 18890 | Zoran Saronja | CRO | 800 | 1380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | L | L | N | N | 2 | 0 | 1444 |
| 6 | 19120 | Casey Bush | USA | 1764 | 1764 | - | - | - | - | - | - | - | - | w | w | X | X | N | N | 0 | 0 | 0 |
| 7 | 19108 | Nirmal Thakur | IND | 800 | 800 | N | N | N | N | N | N | N | N | N | N | N | N | X | X | 0 | 0 | 0 |
| Tournament Start Date: 20/03/2001 | Rating Average at Start: 1534 | Tournament End Date: 31/10/2002 |
created by Hector Mujica, last change 11th January, 2010