Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16210 | Alfredo Dutra | BRA | 2342 | 2552 | X | X | 0 | 1 | 1 | = | = | 1 | = | 1 | 1 | 1 | 1 | 1 | + | + | 11,5 | 61,75 | 2098 |
| 2 | 18778 | Walter Geiger | GER | 2073 | 2172 | 1 | 0 | X | X | = | = | 1 | = | 1 | = | 1 | 1 | = | 1 | + | + | 10,5 | 57,25 | 2065 |
| 3 | 18744 | Vitaliy Zaichuk | UKR | 2097 | 2072 | 0 | = | = | = | X | X | 0 | = | 1 | 1 | 1 | = | + | + | + | + | 9,5 | 45,25 | 1911 |
| 4 | 16947 | Sylvester McLeod | CAN | 2085 | 2244 | = | 0 | 0 | = | 1 | = | X | X | 1 | 0 | = | 1 | 1 | + | + | + | 9 | 42,75 | 1927 |
| 5 | 16772 | Ravichandran Subramanian | IND | 1061 | 1061 | = | 0 | 0 | = | 0 | 0 | 0 | 1 | X | X | = | = | + | + | + | + | 7 | 28 | 1936 |
| 6 | 19187 | Brian Pott | AUS | 1819 | 1859 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | = | = | X | X | = | = | + | + | 5 | 17,75 | 1763 |
| 7 | 15940 | Bernard Baroin | FRA | 2063 | 2031 | 0 | 0 | = | 0 | - | - | 0 | - | - | - | = | = | X | X | C | C | 1,5 | 10,25 | 1853 |
| 8 | 16489 | Martin Seifert | GER | 1942 | 1942 | - | - | - | - | - | - | - | - | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 28/01/2005 | Rating Average at Start: 1935 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 11th January, 2010