Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16210 | Alfredo Dutra | BRA | 2342 | 2423 | X | X | 0 | 1 | = | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | + | + | 11,5 | 58,25 | 2099 |
| 2 | 18778 | Walter Geiger | GER | 2073 | 2093 | 1 | 0 | X | X | 1 | = | = | = | 1 | = | 1 | 1 | = | 1 | + | + | 10,5 | 53,75 | 2066 |
| 3 | 16947 | Sylvester McLeod | CAN | 2085 | 2058 | = | 0 | 0 | = | X | X | 1 | = | 1 | 0 | = | 1 | 1 | + | + | 8 | 38,25 | 1927 | |
| 4 | 18744 | Vitaliy Zaichuk | UKR | 2098 | 2074 | 0 | = | = | = | 0 | = | X | X | 1 | 1 | 1 | = | + | + | 7,5 | 37,75 | 1911 | ||
| 5 | 16772 | Ravichandran Subramanian | IND | 1061 | 1061 | = | 0 | 0 | = | 0 | 1 | 0 | 0 | X | X | = | = | + | + | 5 | 24 | 1936 | ||
| 6 | 19187 | Brian Pott | AUS | 1820 | 1911 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | = | = | X | X | = | = | + | + | 5 | 16,25 | 1763 |
| 7 | 15940 | Bernard Baroin | FRA | 2063 | 1943 | 0 | 0 | = | 0 | 0 | = | = | X | X | + | + | 3,5 | 10,25 | 1854 | |||||
| 8 | 16489 | Martin Seifert | GER | 1938 | 1938 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 28.01.2005 | Rating Average at Start: 1935 | Tournament not finished |
created by Dr Ortwin Paetzold, last change 9th November, 2006