Tournament Secretary: Rick Weggen
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15718 | Wolfgang Ottenweller | GER | 1963 | 2052 | = | 1 | = | 1 | = | = | 1 | 1 | 1 | 1 | 8 | 33,5 | 1916 | ||
| 2 | 15458 | Steven Sabean | USA | 1543 | 1693 | = | 0 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 7,5 | 27,5 | 1950 | ||
| 3 | 16235 | Jan Krensing | GER | 2022 | 2153 | = | 0 | = | = | = | = | = | = | 1 | 1 | 5,5 | 21,5 | 1698 | ||
| 4 | 16772 | Ravichandran Subramanian | IND | 1101 | 1061 | = | = | 0 | 0 | = | = | 1 | 0 | 0 | 1 | 4 | 18,5 | 1777 | ||
| 5 | 14860 | Kenth Sandehn | SWE | 2169 | 2186 | 0 | 0 | 0 | 0 | = | = | 0 | 1 | 1 | 1 | 4 | 11,5 | 1563 | ||
| 6 | 17291 | Paolo Soldini | SUI | 1539 | 1591 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1378 |
| Tournament Start Date: 13.10.2001 | Rating Average at Start: 1723 | Tournament End Date: 31.12.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004