Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17123 | Peter Schneider | GER | 2284 | 2412 | X | X | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 9,5 | 37,75 | 2232 |
| 2 | 14016 | Enrique Nava | ESP | 2183 | 2100 | 0 | = | X | X | 0 | = | = | 1 | 1 | 1 | + | + | 6,5 | 20,25 | 1830 |
| 3 | 14261 | Hobart Newton | USA | 1953 | 1973 | 0 | 0 | 1 | = | X | X | 1 | 0 | 1 | 1 | + | + | 6,5 | 19,25 | 1888 |
| 4 | 11236 | Jan Malmstrom | SWE | 1960 | 1876 | 0 | 0 | = | 0 | 0 | 1 | X | X | 1 | 1 | + | + | 5,5 | 13,75 | 1799 |
| 5 | 12825 | Minoru Shimamura | JPN | 949 | 985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1695 |
| 6 | 16603 | Yaw Chong Chew | MAS | 1125 | 1279 | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 13/10/2001 | Rating Average at Start: 1742 | Tournament End Date: 30/06/2002 |
created by Hector Mujica, last change 11th January, 2010