Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17123 | Peter Schneider | GER | 2284 | 2284 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 9,5 | 37,75 | 2230 | ||
| 2 | 14016 | Enrique Nava | ESP | 2183 | 2181 | 0 | = | 0 | = | = | 1 | 1 | 1 | + | + | 6,5 | 20,25 | 1829 | ||
| 3 | 14261 | Hobart Newton | USA | 1952 | 1886 | 0 | 0 | 1 | = | 1 | 0 | 1 | 1 | + | + | 6,5 | 19,25 | 1887 | ||
| 4 | 11236 | Jan Malmstrom | SWE | 1956 | 1918 | 0 | 0 | = | 0 | 0 | 1 | 1 | 1 | + | + | 5,5 | 13,75 | 1798 | ||
| 5 | 12825 | Minoru Shimamura | JPN | 949 | 985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | + | 2 | 0 | 1694 | ||
| 6 | 16603 | Yaw Chong Chew | MAS | 1125 | 1125 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Tournament Start Date: 13.10.2001 | Rating Average at Start: 1742 | Tournament End Date: 30.06.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004