Tournament Secretary: Bart De Schepper
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16813 | Jiri Horak | CZE | 2265 | 2147 | X | X | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | N | N | 6,5 | 18 | 1816 |
| 2 | 10665 | Joseph Tanti | AUS | 2028 | 2004 | 0 | 1 | X | X | 1 | = | 1 | 1 | 1 | 1 | N | N | 6,5 | 18 | 1875 |
| 3 | 17885 | Giancarlo Marcotulli | ITA | 1959 | 2223 | 0 | = | 0 | = | X | X | 1 | 1 | 1 | 1 | N | N | 5 | 10,5 | 1726 |
| 4 | 16771 | Karl Nittschalk | GER | 1165 | 1207 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 0 | N | N | 1 | 1 | 1498 |
| 5 | 17946 | Donald Ralston | USA | 1093 | 1144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | N | N | 1 | 1 | 1516 |
| 6 | 16089 | Zvi Brayman | USA | 1846 | 1839 | N | N | N | N | N | N | N | N | N | N | X | X | 0 | 0 | 0 |
| Tournament Start Date: 13/10/2001 | Rating Average at Start: 1726 | Tournament End Date: 31/08/2002 |
created by Hector Mujica, last change 11th January, 2010