Tournament Secretary: Bart De Schepper
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16813 | Jiri Horak | CZE | 2265 | 2230 | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | N | N | 6,5 | 18 | 1815 | ||
| 2 | 10665 | Joseph Tanti | AUS | 2029 | 1958 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | N | N | 6,5 | 18 | 1874 | ||
| 3 | 17885 | Giancarlo Marcotulli | ITA | 1956 | 2198 | 0 | = | 0 | = | 1 | 1 | 1 | 1 | N | N | 5 | 10,5 | 1727 | ||
| 4 | 16771 | Karl Nittschalk | GER | 1168 | 1157 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N | N | 1 | 1 | 1497 | ||
| 5 | 17946 | Donald Ralston | USA | 1090 | 1125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | N | N | 1 | 1 | 1516 | ||
| 6 | 16089 | Zvi Brayman | USA | 1846 | 1857 | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 0 |
| Tournament Start Date: 13.10.2001 | Rating Average at Start: 1726 | Tournament End Date: 31.08.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004