Tournament Secretary: Rick Weggen
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10714 | Ian Jordan | ENG | 1745 | 1738 | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 8 | 24 | 1709 | ||
| 2 | 12825 | Minoru Shimamura | JPN | 854 | 949 | 0 | 0 | 1 | 1 | 0 | 1 | + | + | 5 | 11 | 1606 | ||
| 3 | 15262 | Witek Bedyk | POL | 1242 | 1226 | 0 | 0 | 0 | 0 | 1 | 1 | + | + | 4 | 6 | 1356 | ||
| 4 | 10191 | Steve Morgan | CAN | 1830 | 1693 | 0 | 0 | 1 | 0 | 0 | 0 | + | + | 3 | 5 | 1001 | ||
| 5 | 10286 | John R Phythyon | USA | 2140 | 2140 | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Tournament Start Date: 15.07.2000 | Rating Average at Start: 1562 | Tournament End Date: 30.04.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004