Tournament Secretary: Rick Weggen
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10714 | Ian Jordan | ENG | 1745 | 1814 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 8 | 24 | 1708 |
| 2 | 12825 | Minoru Shimamura | JPN | 854 | 985 | 0 | 0 | X | X | 1 | 1 | 0 | 1 | + | + | 5 | 11 | 1605 |
| 3 | 15262 | Witek Bedyk | POL | 1241 | 1225 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | + | + | 4 | 6 | 1356 |
| 4 | 10191 | Steve Morgan | CAN | 1830 | 1562 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | + | + | 3 | 5 | 1000 |
| 5 | 10286 | John R Phythyon | USA | 2140 | 2076 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 15/07/2000 | Rating Average at Start: 1562 | Tournament End Date: 30/04/2001 |
created by Hector Mujica, last change 11th January, 2010