Tournament Secretary: Igor Yasakov
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10665 | Joseph Tanti | AUS | 1985 | 2004 | X | X | 1 | 1 | 1 | 1 | + | + | + | + | 8 | 20 | 2236 |
| 2 | 11236 | Jan Malmstrom | SWE | 2061 | 1876 | 0 | 0 | X | X | 1 | 0 | + | + | + | + | 5 | 5 | 1607 |
| 3 | 15234 | John Cattermole | ENG | 1611 | 1398 | 0 | 0 | 0 | 1 | X | X | + | + | + | + | 5 | 5 | 1832 |
| 4 | 11158 | Robert F Jursik | USA | 1400 | 1403 | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 5 | 13252 | Bernie Hughes | SCO | 800 | 800 | - | - | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 15/07/2000 | Rating Average at Start: 1571 | Tournament End Date: 28/02/2001 |
created by Hector Mujica, last change 11th January, 2010