Tournament Secretary: Scott Steele
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14016 | Enrique Nava | ESP | 2259 | 2214 | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 8 | 24 | 1629 | ||
| 2 | 14261 | Hobart Newton | USA | 2047 | 1967 | 0 | 0 | 1 | 1 | 1 | = | + | + | 5,5 | 11,75 | 1358 | ||
| 3 | 15291 | Seved Jenneborg | SWE | 839 | 844 | 0 | 0 | 0 | 0 | 1 | 1 | + | + | 4 | 5 | 1582 | ||
| 4 | 15548 | Paul Vandersluys | CAN | 800 | 828 | 0 | 0 | 0 | = | 0 | 0 | + | + | 2,5 | 2,75 | 1298 | ||
| 5 | 11875 | Mark Smits | NED | 1951 | 1929 | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Tournament Start Date: 15.07.2000 | Rating Average at Start: 1579 | Tournament End Date: 31.12.2000 |
created by Dr Ortwin Paetzold, last change 6th October, 2004