Tournament Secretary: Scott Steele
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14016 | Enrique Nava | ESP | 2259 | 2100 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 8 | 24 | 1629 |
| 2 | 14261 | Hobart Newton | USA | 2049 | 1973 | 0 | 0 | X | X | 1 | 1 | 1 | = | + | + | 5,5 | 11,75 | 1357 |
| 3 | 15291 | Seved Jenneborg | SWE | 837 | 1641 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | + | + | 4 | 5 | 1582 |
| 4 | 15548 | Paul Vandersluys | CAN | 800 | 763 | 0 | 0 | 0 | = | 0 | 0 | X | X | + | + | 2,5 | 2,75 | 1298 |
| 5 | 11875 | Mark Smits | NED | 1951 | 1929 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 15/07/2000 | Rating Average at Start: 1579 | Tournament End Date: 31/12/2000 |
created by Hector Mujica, last change 11th January, 2010